![]() |
Porcupine Reservoir Weather Center
|
|
Humidity
42%
|
Pressure
29.91"
|
Wind
4.1
mph (SE)
|
Dew Point
46°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jul 2 7:00 AM | Wed, Jul 2 8:00 AM | Wed, Jul 2 9:00 AM | Wed, Jul 2 10:00 AM | Wed, Jul 2 11:00 AM | Wed, Jul 2 12:00 PM | Wed, Jul 2 1:00 PM | Wed, Jul 2 2:00 PM | Wed, Jul 2 3:00 PM | Wed, Jul 2 4:00 PM | Wed, Jul 2 5:00 PM | Wed, Jul 2 6:00 PM | Wed, Jul 2 7:00 PM | Wed, Jul 2 8:00 PM | Wed, Jul 2 9:00 PM | Wed, Jul 2 10:00 PM | Wed, Jul 2 11:00 PM | Thu, Jul 3 12:00 AM | Thu, Jul 3 1:00 AM | Thu, Jul 3 2:00 AM | Thu, Jul 3 3:00 AM | Thu, Jul 3 4:00 AM | Thu, Jul 3 5:00 AM | Thu, Jul 3 6:00 AM | Thu, Jul 3 7:00 AM | Thu, Jul 3 8:00 AM | Thu, Jul 3 9:00 AM | Thu, Jul 3 10:00 AM | Thu, Jul 3 11:00 AM | Thu, Jul 3 12:00 PM | Thu, Jul 3 1:00 PM | Thu, Jul 3 2:00 PM | Thu, Jul 3 3:00 PM | Thu, Jul 3 4:00 PM | Thu, Jul 3 5:00 PM | Thu, Jul 3 6:00 PM | Thu, Jul 3 7:00 PM | Thu, Jul 3 8:00 PM | Thu, Jul 3 9:00 PM | Thu, Jul 3 10:00 PM | Thu, Jul 3 11:00 PM | Fri, Jul 4 12:00 AM | Fri, Jul 4 1:00 AM | Fri, Jul 4 2:00 AM | Fri, Jul 4 3:00 AM | Fri, Jul 4 4:00 AM | Fri, Jul 4 5:00 AM | Fri, Jul 4 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 69°F | 70°F | 70°F | 72°F | 75°F | 79°F | 86°F | 85°F | 85°F | 86°F | 83°F | 78°F | 67°F | 73°F | 70°F | 67°F | 67°F | 70°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 64°F | 70°F | 71°F | 73°F | 74°F | 77°F | 76°F | 74°F | 73°F | 73°F | 78°F | 80°F | 78°F | 74°F | 64°F | 61°F | 61°F | 62°F | 61°F | 59°F | 58°F | 59°F | 60°F | 59°F |
Feels Like | 68°F | 69°F | 69°F | 70°F | 73°F | 77°F | 82°F | 82°F | 82°F | 83°F | 81°F | 77°F | 66°F | 72°F | 70°F | 66°F | 66°F | 69°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 62°F | 68°F | 70°F | 71°F | 73°F | 76°F | 74°F | 72°F | 72°F | 72°F | 77°F | 79°F | 77°F | 73°F | 63°F | 60°F | 60°F | 61°F | 59°F | 58°F | 57°F | 57°F | 58°F | 57°F |
Cloudiness | 59% | 58% | 56% | 58% | 63% | 69% | 100% | 100% | 100% | 94% | 95% | 95% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 88% | 91% | 93% | 93% | 59% | 43% | 42% | 48% | 41% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 32% | 18% | 11% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 40% | 40% | 39% | 30% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% |
Humidity | 42% | 42% | 39% | 35% | 30% | 26% | 17% | 16% | 16% | 19% | 25% | 42% | 56% | 62% | 66% | 64% | 58% | 53% | 60% | 57% | 57% | 57% | 57% | 57% | 50% | 41% | 38% | 37% | 35% | 31% | 35% | 39% | 43% | 42% | 31% | 25% | 25% | 36% | 57% | 65% | 64% | 60% | 63% | 63% | 60% | 56% | 52% | 53% |
Dew Point | 45°F | 46°F | 44°F | 43°F | 41°F | 41°F | 36°F | 35°F | 35°F | 36°F | 40°F | 46°F | 49°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 43°F | 44°F | 45°F | 44°F | 45°F | 43°F | 40°F | 37°F | 43°F | 47°F | 47°F | 47°F | 46°F | 46°F | 44°F | 43°F | 41°F | 40°F | 40°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.77" | 29.74" | 29.74" | 29.77" | 29.8" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" |
Wind Speed | 6 mph | 4.1 mph | 3.2 mph | 4.3 mph | 6.6 mph | 11.2 mph | 14 mph | 18.3 mph | 19.5 mph | 6 mph | 6.6 mph | 20.3 mph | 9.5 mph | 9.8 mph | 10.2 mph | 9.3 mph | 7.3 mph | 5.4 mph | 5.5 mph | 5 mph | 3.6 mph | 5.6 mph | 5.2 mph | 4.6 mph | 4.2 mph | 2.9 mph | 3.8 mph | 4.9 mph | 6.1 mph | 6.9 mph | 9.9 mph | 7.2 mph | 2.5 mph | 7.6 mph | 5.1 mph | 1.6 mph | 2.9 mph | 6.1 mph | 7 mph | 6.7 mph | 7.6 mph | 7.6 mph | 4.5 mph | 5.6 mph | 4.5 mph | 5.5 mph | 6.9 mph | 7.2 mph |
Wind Direction |
![]() 115° ESE | ![]() 129° SE | ![]() 121° ESE | ![]() 227° SW | ![]() 244° WSW | ![]() 260° W | ![]() 266° W | ![]() 269° W | ![]() 263° W | ![]() 239° WSW | ![]() 68° ENE | ![]() 120° ESE | ![]() 129° SE | ![]() 146° SE | ![]() 143° SE | ![]() 137° SE | ![]() 127° SE | ![]() 163° SSE | ![]() 162° SSE | ![]() 113° ESE | ![]() 128° SE | ![]() 137° SE | ![]() 132° SE | ![]() 111° ESE | ![]() 117° ESE | ![]() 194° SSW | ![]() 220° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 217° SW | ![]() 86° E | ![]() 81° E | ![]() 67° ENE | ![]() 182° S | ![]() 199° SSW | ![]() 116° ESE | ![]() 104° ESE | ![]() 98° E | ![]() 132° SE | ![]() 122° ESE | ![]() 103° ESE | ![]() 108° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 124° SE | ![]() 145° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 2 |
![]() Clouds |
86 °F
|
67 °F
|
50% |
17% |
Thursday
Jul 3 |
![]() Rain |
80 °F
|
60 °F
|
40% |
35% |
Friday
Jul 4 |
![]() Clouds |
83 °F
|
58 °F
|
4% |
23% |
Saturday
Jul 5 |
![]() Clear |
85 °F
|
58 °F
|
0% |
16% |
Sunday
Jul 6 |
![]() Clear |
88 °F
|
59 °F
|
0% |
11% |
Monday
Jul 7 |
![]() Clear |
91 °F
|
61 °F
|
0% |
6% |
Tuesday
Jul 8 |
![]() Clear |
94 °F
|
65 °F
|
0% |
6% |
Wednesday
Jul 9 |
![]() Clouds |
96 °F
|
68 °F
|
0% |
10% |
Thursday
Jul 10 |
![]() Clouds |
96 °F
|
69 °F
|
0% |
11% |
Friday
Jul 11 |
![]() Rain |
95 °F
|
66 °F
|
93% |
15% |
Saturday
Jul 12 |
![]() Clear |
87 °F
|
61 °F
|
0% |
12% |
Sunday
Jul 13 |
![]() Clear |
91 °F
|
63 °F
|
0% |
8% |
Monday
Jul 14 |
![]() Clear |
89 °F
|
64 °F
|
0% |
9% |
Tuesday
Jul 15 |
![]() Clear |
90 °F
|
61 °F
|
0% |
11% |
Wednesday
Jul 16 |
![]() Clear |
90 °F
|
63 °F
|
0% |
10% |
Thursday
Jul 17 |
![]() Clouds |
93 °F
|
63 °F
|
0% |
9% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Porcupine Reservoir News Porcupine Reservoir Photos Porcupine Reservoir Videos |